
This home is a keeper in private community close to Galax and New river new river trail and the New River. Plenty of space in this one with finished basement and lots of extras, generac generator, oil heat, wood heat, and propane, with additional ac unit. Fresh paint and extremely well kept, additional income from planted box woods to help with investment. several barns and out buildings for all your hobbies or personal needs.
Price: | $$269,900 |
Address: | 345 Armory Rd |
City: | Galax |
County: | Grayson |
State: | Virginia |
Zip Code: | 24333 |
MLS: | 98270 |
Year Built: | 1976 |
Square Feet: | 2,609 |
Acres: | 2.21 |
Lot Square Feet: | 2.21 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
area: | Galax |
gass: | Installed |
roof: | Shingle |
hoAyn: | no |
loUrl: | www.galaxrealty.com |
sewer: | Public Sewer |
style: | Ranch, Traditional |
sunbd: | N/A |
vtURL: | tour.usamls.net/345-Armory-Rd-Galax-VA-24333/unbranded |
laNrds: | 849560660 |
levels: | One |
loNrds: | 845592815 |
sysNew: | 2024-12-30T14:41:42+00:00 |
vowAvm: | yes |
cooling: | Central Air, Electric, Mini Split |
heating: | Forced Air, Natural Gas, Oil, Propane |
laMail1: | 1101 East Stuart Drive |
landUse: | 1 |
loMail1: | 1101 East Stuart Drive |
taxYear: | 2024 |
windows: | Casement Windows |
addendum: | All outbuildings and shed have electricity. One is set up as possibly a chicken coop. Chair lift to basement for handicap accessibility. Bathroom hand grab bars for mobility assist. Lift chair conveys. Owner can remove if desired. Multiple driveways for easy access. |
basement: | yes |
deedPage: | 121 |
exterior: | Brick, Vinyl Siding |
loPhone2: | 2762364444 |
bathLevel: | First |
fireplace: | 1 |
laMailZip: | 24333 |
loMailZip: | 24333 |
lotNumber: | 345 |
otherSqft: | 120 |
taxMapNum: | 61-49,50,54 |
waterView: | None |
appliances: | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Range/Oven, Refrigerator, Washer |
bath2Level: | Basement |
bath3Level: | N/A |
directions: | From Interstate 77 turn onto U.S 58 for 11 miles, Turn right onto Armory road for .02 miles and turn left, Continue onto Armory for .04 miles, House is on the left |
garageType: | Carport Attached, Carport Detached, Garage Detached, Drive Under |
highSchool: | Galax |
laMailCity: | Galax |
loMailCity: | Galax |
porchPatio: | Enclosed Patio, Porch Covered |
retsStatus: | Active |
sourceSqft: | Tax Record |
vowComment: | yes |
waterFront: | None |
12BathLevel: | First |
countyTaxes: | 1963.8 |
hoaIncludes: | None |
laMailState: | VA |
landscaping: | Garden Area, Outdoor Lighting |
loMailState: | VA |
waterHeater: | Electric |
waterSupply: | Public |
1stFloorSqft: | 1422 |
greatRmLevel: | First |
kitchenLevel: | First |
laundryLevel: | First |
middleSchool: | Galax |
bedroom2Level: | First |
bedroom3Level: | First |
bedroom4Level: | N/A |
diningRmLevel: | First |
livingRmLevel: | First |
carStorageSqft: | 360 |
colistAgentUrl: | www.rainbowrealtygold.com |
garageCapacity: | 360 |
lotDescription: | Clear, Irregular, Mini Farm, Rolling/Sloping, Secluded, View |
sysPriceChange: | 2025-06-17T13:25:16+00:00 |
colistOfficeFax: | 2762663590 |
colistOfficeUrl: | www.Rainbowrealtygold.com |
breakfastRmLevel: | First |
bsmtFinishedSqft: | 1067 |
denFamilyRmLevel: | First |
elementarySchool: | Galax |
fireplaceDetails: | Fireplace Insert, Flue, Gas Log, Masonry, Wood Burning, Wood Stove |
listingAgentName: | Jeffrey Funk |
mstrBedroomLevel: | First |
retsPropertyType: | Residential |
windowTreatments: | Some |
exteriorAmenities: | Barn, Concrete Driveway, Out Buildings, Paved Driveway, Paved Street, Shed |
interiorAmenities: | Built-in Features, Cable, Carpet Floors, Ceiling Fan(s), Dry Wall, Garage Door Opener, Newer Paint, Paneling, Shelving, Smoke Detector, Tile Floors, Vinyl Floors |
listingAgentEmail: | saleland4u@outlook.com |
listingAgentPhone: | (276) 233-4450 |
listingConditions: | Not Applicable |
listingOfficeName: | Galax Realty Group |
multipleTaxMapNum: | yes |
attributionContact: | 2762364444 |
basementFoundation: | Block, Full Basement, Inside Entry, Outside Entry, Partial Finished, Permanent Foundation |
bsmtUnfinishedSqft: | 355 |
coListingAgentName: | EugeniaSexton |
deedBookInstrument: | 645 |
listingOfficeEmail: | Soldbygenasexton@gmail.com |
listingOfficePhone: | (276) 236-4444 |
coListingAgentEmail: | SoldbyGenaSexton@gmail.com |
coListingAgentPhone: | (276) 266-0352 |
coListingOfficeName: | Rainbow Realty |
totalUnfinishedSqft: | 715 |
apxTtlAboveGradeSqft: | 1902 |
apxTtlBelowGradeSqft: | 1422 |
coListingOfficeEmail: | RainbowRealtyVA@gmail.com |
coListingOfficePhone: | (276) 266-3571 |
colistAgentHomePhone: | 2767552078 |
internetAvailability: | DSL High Speed |
listingAgentLastName: | Funk |
coListingAgentLastName: | Sexton |
Please sign up for a Listing Manager account below to inquire about this listing