
Very nice 1.53 acre building lot in country setting. Located in a desirable neighborhood near quail ridge Rd. Just minutes from town with public water available.
Must see!! $20,000
| Price: | $$20,000 |
| Address: | TBD KENNY LANE |
| City: | Galax |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24333 |
| MLS: | 59997 |
| Acres: | 1.530 |
| Lot Square Feet: | 1.530 acres |
| Property Type: | Building Lot |
| Lot size: | 1.53 |
| access: | Paved, Unpaved |
| additionalStructures: | N/A |
| apxPercentCleared: | 95 |
| area: | Galax |
| countyTaxes: | 259 |
| deedBookInstrument: | 705 |
| deedPage: | 864 |
| directions: | I-77 TO EXIT 14 TURN ONTO 58W GO APROX.8 MILES TURN LEFT ONTO CRANBERRY RD. GO APPROX. 2 MILES TURN RIGHT ONTO QUAIL RIDGE RD. GO 500 FEET TURN RIGHT ONTO KENNY LANE PROPERTY ON RIGHT. |
| disclosures: | None |
| electric: | Underground, Available |
| elementarySchool: | Carroll County |
| equipmentLeased: | N/A |
| extras: | None |
| fencing: | None |
| gasx: | None |
| highSchool: | Carroll County |
| lotDescription: | Cleared Lot |
| lotDimensions: | 1.53 |
| lotNumber: | 24 |
| middleSchool: | Carroll County Intermediate |
| mineralRights: | Unknown |
| multipleTaxMapNum: | no |
| possibleUse: | Single Family, Modular |
| restrictions: | Call LO for Details |
| sewer: | None |
| sunbd: | Other |
| taxMapNum: | 109-A-200C |
| taxYear: | 2019 |
| topography: | Level, Sloping |
| waterFront: | None |
| waterSupply: | Available, Public |
| waterView: | None |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing


