
Charming brick ranch offering 3 bedrooms and 1 bath in a quiet country setting. This well-maintained home features a spacious full basement providing plenty of storage or potential for additional living space. A two-car carport adds convenience and protection from the elements. Enjoy easy, low-maintenance living with the durability of brick construction and a manageable yard. Conveniently located near Galax and Hillsville, this property offers peaceful rural living with quick access to shopping, dining, and everyday amenities. A solid home with comfort, convenience, and great potential!
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Southwest Virginia Association of REALTORS® Multiple Listing Service. © 2026 Southwest Virginia Association of REALTORS®. Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 07:44:53 PM. Listing courtesy of Galax Realty Group.
Data services provided by IDX Broker
| Price: | $200,000 |
| Address: | 157 Trapper Dr |
| City: | Woodlawn |
| County: | Carroll |
| State: | Virginia |
| MLS: | 105807 |
| Square Feet: | 1,380 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | Woodlawn |
| gass: | None |
| style: | Ranch |
| sunbd: | None |
| levels: | One |
| taxYear: | 2025 |
| windows: | Vinyl |
| deedPage: | 81 |
| exterior: | Brick |
| bathLevel: | Main |
| fireplace: | 1 |
| lotNumber: | N/A |
| taxMapNum: | 109-A-102 |
| waterView: | None |
| bath2Level: | N/A |
| bath3Level: | N/A |
| directions: | Beginning on I-77N in Hillsville, take exit 14 onto US-221. Turn left onto Carrollton Pike, then turn left onto Cranberry Road. Turn left onto Trapper Drive and the property is on the left. |
| garageType: | Attached Carport, Concrete, Driveway |
| highSchool: | Carroll County |
| porchPatio: | Porch |
| sourceSqft: | Public Records |
| waterFront: | None |
| countyTaxes: | 777.14 |
| hoaIncludes: | None |
| landscaping: | None |
| waterSupply: | Public, Other |
| 1stFloorSqft: | 1380 |
| greatRmLevel: | N/A |
| kitchenLevel: | Main |
| laundryLevel: | Basement |
| middleSchool: | Carroll County Intermediate |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| bedroom4Level: | N/A |
| diningRmLevel: | Main |
| documentCount: | 2 |
| livingRmLevel: | Main |
| carStorageSqft: | 620 |
| garageCapacity: | 2 |
| lotDescription: | Cleared, Rolling Slope |
| breakfastRmLevel: | N/A |
| denFamilyRmLevel: | N/A |
| elementarySchool: | Oakland |
| fireplaceDetails: | Brick, Wood Burning, One |
| mstrBedroomLevel: | Main |
| windowTreatments: | None |
| exteriorAmenities: | Garden, Lighting, Mature Trees, Paved Street |
| exteriorCondition: | Good |
| interiorAmenities: | Ceiling Fan(s), Dry Wall, Newer Floor Covering, Paneling, Shelving, Smoke Detector |
| interiorCondition: | Average |
| multipleTaxMapNum: | no |
| basementFoundation: | Block, Full, Interior Entry, Unfinished |
| bsmtUnfinishedSqft: | 920 |
| deedBookInstrument: | 1034 |
| numAboveGradeRooms: | 6 |
| totalUnfinishedSqft: | 920 |
| apxTtlAboveGradeSqft: | 1380 |
| apxTtlBelowGradeSqft: | 920 |
| internetAvailability: | Fiber Optic, Other-See Remarks |


