
1Br, 1Ba, Very Well maintained home on over 12 acres. Beautiful views from the covered front porch overlooking the pastures and countryside. Small home with a partial basement and a very nice block building for extra storage. All the rooms are open and spacious. Home is heated with space heaters and a woodstove. There is a floor/window unit for air conditioning. Perfect for a couple’s first home or if you’re downsizing and want one level living. There are trails through the woods for an ATV and lots of game for hunting. :located on a dead end state maintained road for just the right amount of privacy and seclusion. Check out this cute home before it’s gone.
| Price: | $$139,000 | 
| Address: | 348 Rock Quarry Lane | 
| City: | Elk Creek | 
| County: | Grayson | 
| State: | Virginia | 
| Zip Code: | 24326 | 
| Subdivision: | N/A | 
| MLS: | 79584 | 
| Year Built: | 1977 | 
| Square Feet: | 775 | 
| Acres: | 12.260 | 
| Lot Square Feet: | 12.260 acres | 
| Bedrooms: | 1 | 
| Bathrooms: | 1 | 
| 1stFloorSqft: | 775 | 
| appliances: | Range/Oven, Washer, Microwave, Refrigerator, Dryer | 
| apxTtlAboveGradeSqft: | 775 | 
| apxTtlBelowGradeSqft: | 450 | 
| area: | Elk Creek | 
| basement: | yes | 
| basementFoundation: | Block, Inside Entry, Outside Entry, Partial Basement | 
| bath2Level: | N/A | 
| bath3Level: | N/A | 
| bathDimensions: | 5'x10' | 
| bathLevel: | Main | 
| bedroom2Level: | N/A | 
| bedroom3Level: | N/A | 
| bedroom4Level: | N/A | 
| breakfastRoomLevel: | N/A | 
| bsmtUnfinishedSqft: | 450 | 
| cooling: | Wall/Window Unit | 
| countyTaxes: | 621.76 | 
| deedBookInstrument: | 163 | 
| deedPage: | 481 | 
| denFamilyRoomLevel: | N/A | 
| diningRoomDimensions: | combo | 
| diningRoomLevel: | Main | 
| elementarySchool: | Independence | 
| exterior: | Block | 
| exteriorAmenities: | Gravel Driveway, Out Buildings | 
| fireplace: | no | 
| fireplaceDetails: | Wood Stove, Flue, Other-See Remarks, Two | 
| garageType: | None | 
| gas: | None | 
| greatRoomLevel: | N/A | 
| heating: | Wood/Coal, Electric, Space Heater | 
| highSchool: | Grayson | 
| hoaIncludes: | None | 
| interiorAmenities: | Carpet Floors, Tile Floors, Ceiling Fan(s), Vinyl Floors, Dry Wall, Smoke Detector | 
| kitchenDimensions: | 12'10"x12'10" | 
| kitchenLevel: | Main | 
| landUse: | no | 
| landscaping: | Mature Trees, Outdoor Lighting | 
| laundryDimensions: | 4'6"x7'8" | 
| laundryLevel: | Main | 
| livingRoomDimensions: | 16'4"x12'10" | 
| livingRoomLevel: | Main | 
| lotDescription: | Rolling/Sloping, Wooded, Other-See Remarks, Steep, Level | 
| lotDimensions: | refer to deed | 
| lotNumber: | 25 | 
| middleSchool: | Grayson | 
| mstrBedroomDimensions: | 15'2"x10' | 
| mstrBedroomLevel: | Main | 
| porchPatio: | Covered Deck, Open Deck | 
| roof: | Metal | 
| sewer: | Septic System | 
| sourceSqft: | Public Records | 
| style: | Cottage | 
| taxMapNum: | 18-A-25 | 
| taxYear: | 2020 | 
| totalUnfinishedSqft: | 450 | 
| vtURL: | tour.usamls.net/348-Rock-Quarry-Lane-Elk-Creek-VA-24326/unbranded | 
| waterFront: | None | 
| waterHeater: | Electric | 
| waterSupply: | Well | 
| waterView: | None | 
| windowTreatments: | All | 
| windows: | Insulated | 


