
Tucked away in the peaceful mountain community of High Chaparral, this charming 3-bedroom, 2-bath home at 154 Powhatan Trail in Fancy Gap offers the perfect blend of comfort, convenience, and natural beauty. Situated on 3 private, wooded lots, this 1,392 sq ft home invites you to relax and unwind in a quiet setting surrounded by the sights and sounds of the Blue Ridge Mountains. Inside, you’ll find a warm and welcoming interior featuring tile flooring, stainless steel appliances, and a cosy gas log fireplace—ideal for cool mountain evenings. The home is mostly furnished and truly move-in ready, making it perfect for a full-time residence, vacation home, or investment getaway. Enjoy outdoor living at its finest with both covered and open decks—perfect for morning coffee, evening sunsets, or simply taking in the fresh mountain air. The partially finished basement with a drive-under garage provides additional space for storage, hobbies, or future expansion. Located less than 2 miles from the scenic Blue Ridge Parkway and just 5 miles to I-77, this property offers easy access while maintaining a secluded, tranquil feel. The High Chaparral community enhances the lifestyle with HOA amenities that include water, road maintenance, dumpster service, a community pond, and clubhouse. Outdoor enthusiasts will love the nearby hiking trails, scenic overlooks, and abundant wildlife. The area is rich in local culture, from live bluegrass and traditional mountain music to festivals and artisan crafts. Whether you’re exploring nature, enjoying the vibrant music heritage, or simply seeking peace and quiet, this property delivers a true mountain living experience. Don’t miss this opportunity to own your own slice of Southwest Virginia paradise.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Southwest Virginia Association of REALTORS® Multiple Listing Service. © 2026 Southwest Virginia Association of REALTORS®. Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, April 7th, 2026 08:44:52 PM. Listing courtesy of Galax Realty Group.
Data services provided by IDX Broker
| Price: | $320,000 |
| Address: | 154 Powhatan Trail |
| City: | Fancy Gap |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24328 |
| MLS: | 109459 |
| Year Built: | 1992 |
| Square Feet: | 1,392 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | Fancy Gap |
| gass: | Leased Tank, Propane |
| roof: | Shingle |
| sewer: | Septic System |
| style: | Ranch |
| sunbd: | High Chaparral |
| levels: | One |
| cooling: | Central Air, Heat Pump |
| heating: | Central, Forced Air, Heat Pump, Propane, Wood |
| taxYear: | 2025 |
| windows: | Insulated Windows |
| addendum: | Purchaser to verify internet availability. Dumpster access is available at an additional cost. |
| basement: | yes |
| deedPage: | 948 |
| exterior: | T1-11 |
| bathLevel: | Main |
| fireplace: | 1 |
| lotNumber: | 44,45,46 |
| taxMapNum: | 128C-2-5-45 |
| waterView: | None |
| appliances: | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| bath2Level: | Main |
| bath3Level: | N/A |
| directions: | From the intersection of Highway 52 and the Blue Ridge Parkway in Fancy Gap, turn north onto Blue Ridge Parkway. Travel North on the Parkway for .2 miles, turn right onto Lightning Ridge Road. Go .4 miles then turn right on Elk Spur Road. Go .9 miles then turn right onto Apache Trail. Turn right onto Powhatan Trail. Property will be on your right, Look for our sign. |
| garageType: | Concrete, Drive Under, Driveway, Garage, Garage Door Opener, Paved |
| highSchool: | Carroll County |
| porchPatio: | Covered, Deck, Porch |
| sourceSqft: | Public Records |
| waterFront: | None |
| countyTaxes: | 884.94 |
| hoaIncludes: | Road Maintenance, Water, Other-See Remarks |
| landscaping: | None |
| waterSupply: | Public |
| 1stFloorSqft: | 1164 |
| greatRmLevel: | N/A |
| kitchenLevel: | Main |
| laundryLevel: | Basement |
| middleSchool: | Carroll County Intermediate |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| bedroom4Level: | N/A |
| diningRmLevel: | Main |
| documentCount: | 3 |
| livingRmLevel: | Main |
| associationFee: | 550 |
| carStorageSqft: | 247 |
| garageCapacity: | 1 |
| lotDescription: | Level, Rolling Slope, Wooded |
| breakfastRmLevel: | N/A |
| bsmtFinishedSqft: | 228 |
| denFamilyRmLevel: | Basement |
| elementarySchool: | Fancy Gap |
| fireplaceDetails: | Brick, Gas Log, Wood Burning Stove, One |
| mstrBedroomLevel: | Main |
| windowTreatments: | Some |
| exteriorAmenities: | Lighting, Mature Trees, Unpaved Street |
| interiorAmenities: | Carbon Monoxide Detector, Ceiling Fan(s), Dry Wall, Paneling, Smoke Detector |
| multipleTaxMapNum: | yes |
| basementFoundation: | Block, Exterior Entry, Interior Entry, Walk-Out Access |
| bsmtUnfinishedSqft: | 936 |
| deedBookInstrument: | 1273 |
| totalUnfinishedSqft: | 936 |
| apxTtlAboveGradeSqft: | 1164 |
| apxTtlBelowGradeSqft: | 1164 |
| internetAvailability: | Other-See Remarks |


