
Welcome to 219 Blackberry Ln in Galax — a fantastic opportunity for investors, flippers, or anyone looking to create their dream home! This 4-bedroom, 2-bath fixer-upper is full of potential and ready for your personal touch. Whether you’re searching for a handyman special or your next investment project, this property offers the perfect canvas to bring your vision to life. Situated on a large lot in a quiet country setting, you’ll enjoy peace, privacy, and plenty of space to expand or improve. Located on a low-traffic street yet just minutes from town, this home combines rural charm with convenient access to shopping, dining, and everyday essentials. The area is well known for its rich music heritage, vibrant local festivals, and abundant outdoor recreation opportunities including hiking, fishing, and exploring the beautiful surrounding countryside. Priced to sell, this is a great opportunity you don’t want to miss.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Southwest Virginia Association of REALTORS® Multiple Listing Service. © 2026 Southwest Virginia Association of REALTORS®. Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, May 1st, 2026 08:51:34 PM. Listing courtesy of Galax Realty Group.
Data services provided by IDX Broker
| Price: | $135,000 |
| Address: | 219 Blackberry Ln |
| City: | Galax |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24333 |
| MLS: | 109622 |
| Year Built: | 1986 |
| Square Feet: | 1,632 |
| Acres: | 1.45 |
| Lot Square Feet: | 1.45 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| area: | Galax |
| gass: | None |
| roof: | Shingle |
| sewer: | Septic System |
| style: | Ranch |
| sunbd: | N/A |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Baseboard, Electric, Heat Pump, Wood |
| taxYear: | 2025 |
| windows: | Storm Window(s), Wood Frames |
| addendum: | Property is being sold in “AS IS” condition. Seller makes no representation or warranty, express or implied, as to the condition of the Property, or any system, equipment or appliance therein. |
| basement: | no |
| deedPage: | 63 |
| exterior: | Vinyl Siding |
| bathLevel: | Main |
| lotNumber: | N/A |
| taxMapNum: | 109-A-206 |
| waterView: | None |
| appliances: | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| bath2Level: | Main |
| bath3Level: | N/A |
| directions: | From Galax at the intersection of East Stuart Drive (Hwy 58) and Cranberry Road. Take Cranberry Rd south for .7 miles. Turn right onto Blackberry Ln for .2 miles. The house is on the left, look for the sign. |
| garageType: | Driveway, Paved |
| highSchool: | Carroll County |
| porchPatio: | Covered, Deck, Porch |
| sourceSqft: | Public Records |
| waterFront: | None |
| countyTaxes: | 660.03 |
| hoaIncludes: | None |
| landscaping: | None |
| waterSupply: | Well |
| 1stFloorSqft: | 1632 |
| greatRmLevel: | N/A |
| kitchenLevel: | Main |
| laundryLevel: | N/A |
| middleSchool: | Carroll County Intermediate |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| bedroom4Level: | Main |
| diningRmLevel: | Main |
| documentCount: | 1 |
| livingRmLevel: | Main |
| lotDescription: | Cleared, Level, Rolling Slope |
| breakfastRmLevel: | N/A |
| denFamilyRmLevel: | N/A |
| elementarySchool: | Gladeville |
| fireplaceDetails: | None |
| mstrBedroomLevel: | Main |
| windowTreatments: | Some |
| exteriorAmenities: | Lighting, Mature Trees, Outbuilding, Paved Street |
| interiorAmenities: | Ceiling Fan(s), Dry Wall, Paneling, Shelving |
| multipleTaxMapNum: | no |
| basementFoundation: | Block, Crawl Space |
| deedBookInstrument: | WB 133 |
| apxTtlAboveGradeSqft: | 1632 |
| internetAvailability: | Unknown |


