
Discover the potential in this charming brick ranch located in the quiet countryside of Ivanhoe. This fixer-upper offers a solid foundation and endless possibilities for renovation or investment. The property adjoins the Jefferson National Forest, providing direct access to nature, abundant wildlife, and miles of outdoor recreation. Just minutes from the New River and the New River Trail, this home is perfectly situated for those who love fishing, hiking, biking, and exploring the outdoors. With a little vision and TLC, this property can become the perfect mountain retreat or year-round residence.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Southwest Virginia Association of REALTORS® Multiple Listing Service. © 2025 Southwest Virginia Association of REALTORS®. Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, December 15th, 2025 07:55:37 AM. Listing courtesy of Galax Realty Group.
Data services provided by IDX Broker
| Price: | $200,000 |
| Address: | 2192 Byllesby Rd |
| City: | Ivanhoe |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24350 |
| MLS: | 104338 |
| Year Built: | 1992 |
| Square Feet: | 2,268 |
| Acres: | 2.87 |
| Lot Square Feet: | 2.87 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | Fries |
| gass: | None |
| roof: | Shingle |
| sewer: | Septic System |
| style: | Ranch |
| sunbd: | None |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Heat Pump |
| taxYear: | 2024 |
| windows: | Other-See Remarks |
| basement: | yes |
| deedPage: | 718 |
| exterior: | Brick |
| bathLevel: | Main |
| lotNumber: | n/a |
| taxMapNum: | 46-A-2 |
| waterView: | None |
| appliances: | None |
| bath2Level: | N/A |
| bath3Level: | N/A |
| directions: | From downtown Fries Va, go west on Main street. Slight right onto VA-94 N/Ivanhoe Rd for 6.3 miles. Sharp right onto Byllesby Rd for 2.1 miles. Property is on the right. |
| garageType: | Drive Under |
| highSchool: | Carroll County |
| porchPatio: | Open Deck |
| sourceSqft: | Public Records |
| waterFront: | None |
| 12BathLevel: | N/A |
| countyTaxes: | 792.37 |
| hoaIncludes: | None |
| landscaping: | None |
| waterHeater: | Electric |
| waterSupply: | Well |
| 1stFloorSqft: | 2268 |
| greatRmLevel: | N/A |
| kitchenLevel: | Main |
| laundryLevel: | Main |
| middleSchool: | Carroll County Intermediate |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| bedroom4Level: | N/A |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| carStorageSqft: | 288 |
| garageCapacity: | 1 |
| lotDescription: | Borders National Forest, Cleared, Irregular, Level |
| breakfastRmLevel: | N/A |
| denFamilyRmLevel: | N/A |
| elementarySchool: | Gladeville |
| fireplaceDetails: | Wood Stove |
| mstrBedroomLevel: | Main |
| windowTreatments: | None |
| exteriorAmenities: | Gravel Driveway |
| exteriorCondition: | Poor |
| interiorAmenities: | Dry Wall |
| interiorCondition: | Poor |
| multipleTaxMapNum: | no |
| basementFoundation: | Block, Unfinished |
| bsmtUnfinishedSqft: | 2268 |
| deedBookInstrument: | WB# 128 |
| totalUnfinishedSqft: | 2268 |
| apxTtlAboveGradeSqft: | 2268 |
| apxTtlBelowGradeSqft: | 2268 |
| internetAvailability: | Unknown |


