Active
Very nice home with lots of updates. Close to downtown Galax, within walking distance to Park and Pool and local aera businesses, but quiet neighborhood and nice backyard for your summer cookouts and gatherings.
Price: | $$160,000 |
Address: | 600 west oldtown |
City: | Galax |
County: | Grayson |
State: | Virginia |
Zip Code: | 24333 |
MLS: | 85853 |
Year Built: | 1940 |
Square Feet: | 1,400 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
1stFloorSqft: | 1000 |
2ndFloorSqft: | 400 |
appliances: | Microwave, Range/Oven, Refrigerator |
apxTtlAboveGradeSqft: | 1400 |
area: | Galax |
basement: | no |
basementFoundation: | Block, Crawl Space |
bath2Level: | N/A |
bath3Level: | N/A |
bathLevel: | First |
bedroom2Level: | First |
bedroom3Level: | Second |
bedroom4Level: | N/A |
breakfastRmLevel: | N/A |
cooling: | None |
countyTaxes: | 685 |
deedBookInstrument: | 660 |
deedPage: | 187 |
denFamilyRmLevel: | First |
diningRmLevel: | First |
directions: | from I-77 north take exit 58 onto carrollton pike go .2 miles turn Left onto Carrollton pike towards Galax. go 10 miles turn Left onto west Stuart Drive go 200 ft take a right on west Stuart drive go .3 miles take right on West old town St go 200 ft house is on Right |
documentCount: | 2 |
elementarySchool: | Galax |
exterior: | Brick, Vinyl Siding |
exteriorAmenities: | Concrete Driveway |
fireplaceDetails: | Free Standing, None |
garageType: | None |
gass: | Available |
greatRmLevel: | N/A |
heating: | Electric |
highSchool: | Galax |
hoaIncludes: | None |
interiorAmenities: | Ceiling Fan(s), Dry Wall, Newer Paint, Vinyl Floors |
internetAvailability: | DSL High Speed, Cable High Speed |
kitchenLevel: | First |
landscaping: | Garden Area, Privacy Fence |
laundryLevel: | First |
levels: | Two |
livingRmLevel: | First |
lotDescription: | Level |
lotNumber: | 600 |
middleSchool: | Galax |
mstrBedroomLevel: | First |
multipleTaxMapNum: | no |
porchPatio: | Enclosed Patio, Open Patio |
roof: | Shingle |
sewer: | Public Sewer |
sourceSqft: | Estimated |
style: | A Frame, Contemporary |
sunbd: | None |
taxMapNum: | 63-82,83 |
taxYear: | 2021 |
totalUnfinishedSqft: | 170 |
waterFront: | None |
waterHeater: | Electric |
waterSupply: | Public |
waterView: | None |
windowTreatments: | None |
windows: | Insulated, Vinyl |
Please sign up for a Listing Manager account below to inquire about this listing