
Small home perfect starter home for first time home owners or investors looking for rental property. 825 sq. ft. home with 2 bedroom and 1 huge bath with laundry hook-up. Conveniently located and within walking distance to everything downtown Galax has to offer. Public water and sewer. Cable high speed internet available.
| Price: | $$74,500 |
| Address: | 604 W. Center St |
| City: | Galax |
| County: | Grayson |
| State: | Virginia |
| Zip Code: | 24333 |
| Subdivision: | N/A |
| MLS: | 77645 |
| Year Built: | 1942 |
| Square Feet: | 825 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 1stFloorSqft: | 825 |
| appliances: | Range/Oven, Washer, Microwave, Refrigerator, Dryer, Range Hood |
| apxTtlAboveGradeSqft: | 825 |
| area: | Galax |
| basement: | no |
| basementFoundation: | Crawl Space |
| bath2Level: | N/A |
| bath3Level: | N/A |
| bathDimensions: | 11'2x8'10 |
| bathLevel: | Main |
| bedroom2Dimensions: | 11'3x10'1 |
| bedroom2Level: | Main |
| bedroom3Level: | N/A |
| bedroom4Level: | N/A |
| breakfastRoomLevel: | N/A |
| cooling: | None |
| countyTaxes: | 310.00 |
| deedBookInstrument: | 610 |
| deedPage: | 916 |
| denFamilyRoomLevel: | N/A |
| diningRoomLevel: | N/A |
| elementarySchool: | Galax |
| exterior: | Vinyl Siding |
| exteriorAmenities: | Gravel Driveway, Paved Street |
| exteriorCondition: | Fair |
| fireplace: | no |
| fireplaceDetails: | None |
| garageType: | None |
| gas: | None |
| greatRoomLevel: | N/A |
| heating: | Oil, Other-See Remarks, Space Heater |
| highSchool: | Galax |
| hoaIncludes: | None |
| interiorAmenities: | Carpet Floors, Laminated Wood Floors, Vinyl Floors, Dry Wall |
| interiorCondition: | Fair |
| kitchenDimensions: | 15'7x11'9 |
| kitchenLevel: | Main |
| landUse: | no |
| landscaping: | Outdoor Lighting |
| laundryDimensions: | Combo bathroom |
| laundryLevel: | Main |
| livingRoomDimensions: | 15'6x11'8 |
| livingRoomLevel: | Main |
| lotDescription: | Rolling/Sloping, Clear |
| lotDimensions: | refer to deed |
| lotNumber: | none |
| middleSchool: | Galax |
| numAboveGradeRooms: | 5 |
| porchPatio: | Porch Covered, Porch Open |
| roof: | Shingle |
| sewer: | Public Sewer |
| sourceSqft: | Public Records |
| style: | Bungalow, Cottage |
| taxMapNum: | 54-52 |
| taxYear: | 2020 |
| vtURL: | tour.usamls.net/604-W-W-Center-St-Galax-VA-24333/unbranded |
| waterFront: | None |
| waterHeater: | Electric |
| waterSupply: | Public |
| waterView: | None |
| windowTreatments: | Blinds, Curtains |
| windows: | Insulated, Tilt Windows |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing


