
96109
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Southwest Virginia Association of REALTORS® Multiple Listing Service. © 2025 Southwest Virginia Association of REALTORS®. Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, July 2nd, 2025 08:47:27 PM. Listing courtesy of Galax Realty Group.
Data services provided by IDX Broker
Price: | $$65,000 |
Address: | 8492 Popular Camp |
City: | Austinville |
County: | Carroll |
State: | Virginia |
Zip Code: | 24343 |
MLS: | 96109 |
Acres: | 25 |
Lot Square Feet: | 25 acres |
area: | Austinville |
gasx: | None |
sewer: | Unknown |
sunbd: | None |
access: | Right of Way, State/County Highway |
extras: | Outbuildings |
fencing: | None |
landUse: | 1 |
taxYear: | 2022 |
deedPage: | 731 |
electric: | Available |
lotNumber: | 8492 |
taxMapNum: | 18-A-84 |
waterView: | Creek |
directions: | off I77 take exit 24 to us 52 turn right go 5 miles and property on left |
highSchool: | Carroll County |
topography: | Hardwood, Mixed, Rolling, Sloping, Stream |
waterFront: | Creek |
countyTaxes: | 138.88 |
disclosures: | None |
hoaIncludes: | None |
possibleUse: | Acreage |
waterSupply: | None |
middleSchool: | Hillsville Intermediate |
restrictions: | None |
documentCount: | 2 |
mineralRights: | None |
lotDescription: | Wooded Lot |
equipmentLeased: | NA |
elementarySchool: | Hillsville |
multipleTaxMapNum: | yes |
deedBookInstrument: | 1086 |
additionalStructures: | none |
Please sign up for a Listing Manager account below to inquire about this listing