
Beautiful and Private 3-Bedroom Home in the middle of 57 Acres Bordering the Blue Ridge Parkway At the end of a quiet paved street in Galax, VA, a -mile gravel driveway winds through the trees and leads to this private 3-bedroom, 2-bath home set in the middle of 57 acres of rolling, wooded land. Adjoining the Blue Ridge Parkway, this property is a truly rare, one-of-a-kind opportunity to own a private mountain retreat. The land offers endless possibilities—whether you envision a mini farm, horses, or abundant gardens. A large barn provides ample space for livestock, equipment, or storage, while the expansive acreage offers natural habitat for deer, turkey, and other wildlife—perfect for hunting or simply enjoying nature up close. The home itself is comfortable and inviting, with spacious living areas and peaceful views from every angle. Step outside to explore trails, tend your garden, or relax in complete seclusion, knowing that town conveniences are just minutes away. Perfect for those seeking a private estate, equestrian property, hunting retreat, or self-sufficient homestead, this remarkable property combines privacy, beauty, and unmatched potential in one extraordinary setting.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Southwest Virginia Association of REALTORS® Multiple Listing Service. © 2026 Southwest Virginia Association of REALTORS®. Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, May 1st, 2026 08:51:34 PM. Listing courtesy of Galax Realty Group.
Data services provided by IDX Broker
| Price: | $699,000 |
| City: | Galax |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24333 |
| MLS: | 109503 |
| Year Built: | 1970 |
| Square Feet: | 1,900 |
| Acres: | 57.42 |
| Lot Square Feet: | 57.42 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | Blue Ridge Parkway |
| gass: | Leased Tank, Propane |
| roof: | Shingle |
| sewer: | Septic System |
| style: | Ranch |
| sunbd: | None |
| levels: | Two |
| cooling: | None |
| heating: | Baseboard, Electric, Propane, Wood |
| landUse: | 1 |
| taxYear: | 2024 |
| windows: | Insulated Windows, Vinyl |
| basement: | yes |
| deedPage: | 13 |
| exterior: | Brick, Vinyl Siding |
| bathLevel: | Main |
| fireplace: | 1 |
| lotNumber: | N/A |
| taxMapNum: | 148-A-52 |
| waterView: | None |
| appliances: | Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| bath2Level: | Lower |
| bath3Level: | N/A |
| directions: | From the intersection of the Blue Ridge Parkway and Hwy 89 N. Travel north on Hwy 89 for .4 miles, Turn right onto State Rte 613/ Snow Hill RD for 1.9 miles, turn right onto State Rte 799/ Woodside Rd for 0.5 miles, Woodside Rd becomes Crestwood Dr for 1.3 miles, turn right onto Wolfpen Ridge Rd for 0.8 miles. The driveway for 1513 is to the left at the end of Wolfpen Ridge Rd. |
| garageType: | Attached, Driveway, Garage, Garage Door Opener, Gravel |
| highSchool: | Carroll County |
| porchPatio: | Deck, Patio |
| sourceSqft: | Public Records |
| waterFront: | None |
| countyTaxes: | 1808.94 |
| hoaIncludes: | None |
| landscaping: | None |
| waterSupply: | Well |
| 1stFloorSqft: | 1200 |
| greatRmLevel: | N/A |
| kitchenLevel: | Main |
| laundryLevel: | Main |
| middleSchool: | Carroll County Intermediate |
| bedroom2Level: | Lower |
| bedroom3Level: | Lower |
| bedroom4Level: | N/A |
| diningRmLevel: | Main |
| documentCount: | 4 |
| livingRmLevel: | Lower |
| bathDimensions: | 7'1"x5'5" |
| carStorageSqft: | 344 |
| garageCapacity: | 1 |
| lotDescription: | Borders National Forest, Cleared, Level, Mini Farm, Rolling Slope, Secluded, Wooded |
| bath2Dimensions: | 10'x4'8" |
| breakfastRmLevel: | N/A |
| bsmtFinishedSqft: | 700 |
| denFamilyRmLevel: | Main |
| elementarySchool: | Oakland |
| fireplaceDetails: | Brick, Gas Log, Wood Burning Stove, Two |
| mstrBedroomLevel: | Main |
| windowTreatments: | Some |
| exteriorAmenities: | Barn(s), Greenhouse, Horses Allowed, Outbuilding, Paved Street |
| exteriorCondition: | Good |
| interiorAmenities: | Carbon Monoxide Detector, Ceiling Fan(s), Dry Wall, Paneling, Shelving, Smoke Detector |
| kitchenDimensions: | 10'11"x8'2" |
| laundryDimensions: | 11'11"x9'5" |
| multipleTaxMapNum: | yes |
| basementFoundation: | Brick, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access |
| bedroom2Dimensions: | 13'9"x12' |
| bedroom3Dimensions: | 17'7"x10'7" |
| bsmtUnfinishedSqft: | 70 |
| deedBookInstrument: | WB 124 |
| diningRmDimensions: | 7'11"x10'11" |
| livingRmDimensions: | 22'4"x17'9" |
| totalUnfinishedSqft: | 70 |
| apxTtlAboveGradeSqft: | 1200 |
| apxTtlBelowGradeSqft: | 700 |
| internetAvailability: | Other-See Remarks |
| denFamilyRmDimensions: | 19'10"x12'11" |
| mstrBedroomDimensions: | 13'2"x11'9" |


