
Looking for a level spot to build. Concrete pad already in place. Conveniently located in downtown Galax, this .64 acre tract will be perfect for a small business or residential property. This property has flat land ready to build. Public sewer and water. Land can be accessed from three different sides for your convenience.
| Price: | $$22,500 |
| Address: | TBD Eastview St |
| City: | Galax |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24333 |
| Subdivision: | N/A |
| MLS: | 78101 |
| Acres: | 0.650 |
| Lot Square Feet: | 0.650 acres |
| access: | County Road, Paved |
| additionalStructures: | no |
| area: | Galax |
| countyTaxes: | 0.00 |
| deedBookInstrument: | 1135 |
| deedPage: | 676 |
| disclosures: | None |
| electric: | Available |
| elementarySchool: | Galax |
| equipmentLeased: | no |
| extras: | None |
| fencing: | None |
| gas: | None |
| highSchool: | Galax |
| landUse: | yes |
| lotDescription: | Cleared Lot, Corner Lot, Wooded Lot |
| lotDimensions: | refer to deed |
| lotNumber: | refer to deed |
| middleSchool: | Galax |
| mineralRights: | None |
| possibleUse: | Commercial, Current Use, Single Family |
| pricePerAcre: | 34615.38 |
| restrictions: | Call LO for Details |
| sewer: | Public Sewer, Available |
| taxMapNum: | 46-261 |
| taxYear: | 2021 |
| topography: | Mostly Level |
| townTaxes: | 138.00 |
| waterSupply: | Available, Public |
| waterView: | None |
Please sign up for a Listing Manager account below to inquire about this listing


