
97642
| Price: | $$185,700 |
| Address: | 8332 Ivanhoe Rd |
| City: | Ivanhoe |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24350 |
| MLS: | 97642 |
| Acres: | 18.621 |
| Lot Square Feet: | 18.621 acres |
| area: | Ivanhoe |
| gasx: | None |
| hoayn: | no |
| loUrl: | www.galaxrealty.com |
| sewer: | Septic Tank |
| sunbd: | N/A |
| vtURL: | tour.usamls.net/8332-Ivanhoe-rd-Ivanhoe-VA-24350/unbranded |
| access: | County Road, Private, State/County Highway, Unpaved |
| extras: | Barn, Can Be Divided, Outbuildings |
| laNrds: | 849560660 |
| loNrds: | 845592815 |
| sysNew: | 2024-10-20T02:09:18+00:00 |
| vowAvm: | yes |
| fencing: | None |
| laMail1: | 1101 East Stuart Drive |
| landUse: | 1 |
| loMail1: | 1101 East Stuart Drive |
| taxYear: | 2024 |
| deedPage: | 366 |
| electric: | Available |
| loPhone2: | 2762364444 |
| laMailZip: | 24333 |
| loMailZip: | 24333 |
| lotNumber: | 8332 |
| taxMapNum: | 29-A-27 |
| waterView: | None |
| directions: | 1. Head southeast toward E Stuart Dr 2. Turn right 3. Turn left toward E Stuart Dr Take Glendale Rd to Cliffview Rd 4. Turn right onto E Stuart Dr 5. Turn right onto Cranberry Rd 6. Turn left onto Glendale Rd 7. Turn right onto Cliffview Rd Take Fries Rd to VA-94 N/Ivanhoe Rd 8. Turn right onto State Rte 607 9. Turn left onto State Rte 721/Fries Rd Continue to follow F |
| highSchool: | Carroll County |
| laMailCity: | Galax |
| loMailCity: | Galax |
| retsStatus: | Active |
| topography: | Hardwood, Level, Mixed, Mostly Hilly, Pine, Rolling, Sloping |
| vowComment: | yes |
| waterFront: | None |
| countyTaxes: | 357.54 |
| disclosures: | None |
| hoaIncludes: | None |
| laMailState: | VA |
| loMailState: | VA |
| possibleUse: | Current Use, Farm, Manufactured Home, Hobby Farm, Mobile Home, Modular, Multi-Family, Single Family, Acreage, Other |
| waterSupply: | Available, Well |
| middleSchool: | Hillsville Intermediate |
| restrictions: | None |
| mineralRights: | Unknown |
| lotDescription: | Borders National Forest, Cleared Lot, Farm Lot, Horse Property, Irregular, Mini Farm, Secluded, Wooded Lot |
| sysPriceChange: | 2024-10-20T14:00:49+00:00 |
| colistOfficeFax: | 2762364444 |
| colistOfficeUrl: | www.galaxrealty.com |
| equipmentLeased: | N/A |
| elementarySchool: | Gladeville |
| listingAgentName: | Jeffrey Funk |
| retsPropertyType: | Land |
| listingAgentEmail: | saleland4u@outlook.com |
| listingAgentPhone: | (276) 233-4450 |
| listingConditions: | Not Applicable |
| listingOfficeName: | Galax Realty Group |
| multipleTaxMapNum: | yes |
| attributionContact: | 2762364444 |
| coListingAgentName: | JessicaLeonard |
| deedBookInstrument: | 136/88 |
| listingOfficeEmail: | Soldbygenasexton@gmail.com |
| listingOfficePhone: | (276) 236-4444 |
| coListingAgentEmail: | realtorjleonard@gmail.com |
| coListingAgentPhone: | (276) 233-3752 |
| coListingOfficeName: | Galax Realty Group |
| additionalStructures: | yes |
| coListingOfficeEmail: | Soldbygenasexton@gmail.com |
| coListingOfficePhone: | (276) 236-4444 |
| listingAgentLastName: | Funk |
| coListingAgentLastName: | Leonard |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing


