
Dont miss out on this Beautiful building lot. Located in an extremely well kept neighborhood. This one lays beautiful with your very own small branch in the back . this lot is one of a kind!! This lot only needs your future home on it to add to its picturesque view !
| Price: | $$30,000 | 
| Address: | TBA stone brook drive | 
| City: | Galax | 
| County: | Carroll | 
| State: | Virginia | 
| Zip Code: | 24333 | 
| MLS: | 95867 | 
| Acres: | 2.379 | 
| Lot Square Feet: | 2.379 acres | 
| area: | Woodlawn | 
| gasx: | None | 
| hoayn: | no | 
| loUrl: | www.galaxrealty.com | 
| sewer: | Perc Test Approved | 
| sunbd: | Commonwealth | 
| vtURL: | tour.usamls.net/TBA-stone-brook-drive-Galax-VA-24333/unbranded | 
| access: | County Road, Paved | 
| extras: | None | 
| laNrds: | 849560660 | 
| loNrds: | 845592815 | 
| sysNew: | 2024-08-14T17:04:59+00:00 | 
| vowAvm: | yes | 
| fencing: | Other | 
| laMail1: | 1101 East Stuart Drive | 
| loMail1: | 1101 East Stuart Drive | 
| taxYear: | 2022 | 
| addendum: | lot has been perked for septic... county water is approved for this fall. | 
| deedPage: | 935 | 
| electric: | Available | 
| loPhone2: | 2762364444 | 
| laMailZip: | 24333 | 
| loMailZip: | 24333 | 
| lotNumber: | TBA | 
| taxMapNum: | 95-2-10 | 
| waterView: | Other | 
| directions: | From intersection of US 58 (east Stuart Drive)and Va 89(main St.)in Galax turn onbto East stuart drive and take the third left onto Glendale Rdgo about 5 miles and turn left onto CommonWealth Rd. Then take the first right onto Stonebrook Dr.property is 1/8 of mile on the left. | 
| highSchool: | Carroll County | 
| laMailCity: | Galax | 
| loMailCity: | Galax | 
| retsStatus: | Active | 
| topography: | Creek, Mixed, Rolling | 
| vowComment: | yes | 
| waterFront: | None | 
| countyTaxes: | 87 | 
| disclosures: | None | 
| laMailState: | VA | 
| loMailState: | VA | 
| possibleUse: | Single Family | 
| waterSupply: | Available | 
| middleSchool: | Hillsville Intermediate | 
| restrictions: | Call LO for Details, House Size, Other-See Remarks | 
| documentCount: | 1 | 
| lotDescription: | Wooded Lot | 
| sysPriceChange: | 2024-10-17T17:26:52+00:00 | 
| equipmentLeased: | none | 
| elementarySchool: | Gladeville | 
| listingAgentName: | JeffreyFunk | 
| retsPropertyType: | Land | 
| documentTimestamp: | 2024-08-14T17:05:01+00:00 | 
| listingAgentEmail: | saleland4u@outlook.com | 
| listingAgentPhone: | (276) 233-4450 | 
| listingOfficeName: | Galax Realty Group | 
| multipleTaxMapNum: | no | 
| attributionContact: | 2762364444 | 
| deedBookInstrument: | 1148 | 
| listingOfficeEmail: | Soldbygenasexton@gmail.com | 
| listingOfficePhone: | (276) 236-4444 | 
| additionalStructures: | none | 
| listingAgentLastName: | Funk | 
Please sign up for a Listing Manager account below to inquire about this listing
					

