
Welcome to peaceful country living at 7414 Snake Creek Rd in Hillsville! This charming 3-bedroom, 1.5-bath home offers a comfortable and inviting layout with plenty of space to relax and enjoy the beauty of the surrounding countryside. The main level features a cozy living room, a kitchen equipped with all major appliances, a dining area perfect for gatherings, a bedroom, and a full bathroom. Upstairs, you’ll find two generously sized bedrooms along with a convenient half bath—ideal for family or guests. Inside, the home showcases a mix of hardwood, tile, and carpet flooring, along with a propane wall heater and fireplace for added warmth and comfort. A full basement provides excellent storage. Step outside and take in the scenic views from the full-length covered front porch overlooking neighboring farmland, or unwind on the covered rear patio. The property also includes a circular driveway, a spacious lot, a detached carport, and multiple outbuildings—perfect for hobbies or storage. Conveniently located between Hillsville and Fancy Gap, this home is just minutes from the Blue Ridge Parkway, offering easy access to golf, hiking, fishing, local music, and endless outdoor recreation. Whether you’re looking for a full-time residence or a weekend getaway, this property is full of potential and ready to welcome you home!
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Southwest Virginia Association of REALTORS® Multiple Listing Service. © 2026 Southwest Virginia Association of REALTORS®. Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, May 1st, 2026 08:51:34 PM. Listing courtesy of Galax Realty Group.
Data services provided by IDX Broker
| Price: | $135,000 |
| Address: | 7414 Snake Creek Rd |
| City: | Hillsville |
| County: | Carroll |
| State: | Virginia |
| Zip Code: | 24343 |
| MLS: | 109528 |
| Year Built: | 1940 |
| Square Feet: | 1,233 |
| Acres: | 0.74 |
| Lot Square Feet: | 0.74 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | Laurel Fork |
| gass: | Leased Tank, Propane |
| roof: | Shingle |
| sewer: | Septic System |
| style: | Traditional |
| sunbd: | None |
| levels: | One and One Half |
| cooling: | None |
| heating: | Propane, Wall Heater, Wood |
| taxYear: | 2025 |
| windows: | Vinyl |
| basement: | yes |
| deedPage: | 43 |
| exterior: | Vinyl Siding |
| bathLevel: | Main |
| fireplace: | 1 |
| lotNumber: | N/A |
| taxMapNum: | 116-A-127 |
| waterView: | None |
| appliances: | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| bath2Level: | N/A |
| bath3Level: | N/A |
| directions: | From I-77 Exit 14: Merge onto US-58 E/US-221 N (Carrollton Pike) heading East toward Hillsville (5.4 miles). turn right onto US-52 South for 2.3 miles. Turn left onto Madison Rd for 1.3 miles. Turn right onto VA-974 S (Snake Creek Rd). Follow Snake Creek Rd until you reach 7414 Snake Creek Rd. The property will be on your right. |
| garageType: | Driveway, Gravel |
| highSchool: | Carroll County |
| porchPatio: | Covered, Patio, Porch |
| sourceSqft: | Public Records |
| waterFront: | None |
| 12BathLevel: | Second |
| countyTaxes: | 488.53 |
| hoaIncludes: | None |
| landscaping: | None |
| waterSupply: | Well |
| 1stFloorSqft: | 806 |
| 2ndFloorSqft: | 427 |
| greatRmLevel: | N/A |
| kitchenLevel: | Main |
| laundryLevel: | Main |
| middleSchool: | Carroll County Intermediate |
| bedroom2Level: | Second |
| bedroom3Level: | N/A |
| bedroom4Level: | N/A |
| diningRmLevel: | Main |
| documentCount: | 2 |
| livingRmLevel: | Main |
| lotDescription: | Level, Rolling Slope |
| breakfastRmLevel: | N/A |
| denFamilyRmLevel: | N/A |
| elementarySchool: | Gladesboro |
| fireplaceDetails: | Brick, Wood Burning, One |
| mstrBedroomLevel: | Second |
| windowTreatments: | Some |
| exteriorAmenities: | Lighting, Mature Trees, Outbuilding, Paved Street, Shed(s) |
| interiorAmenities: | Built-in Features, Carbon Monoxide Detector, Dry Wall, Newer Floor Covering, Newer Paint, Paneling, Shelving, Smoke Detector |
| multipleTaxMapNum: | no |
| basementFoundation: | Block, Dirt Floor, Exterior Entry, Interior Entry |
| bsmtUnfinishedSqft: | 806 |
| deedBookInstrument: | 1259 |
| totalUnfinishedSqft: | 806 |
| apxTtlAboveGradeSqft: | 1233 |
| apxTtlBelowGradeSqft: | 806 |
| internetAvailability: | Other-See Remarks |


